View Survey Reports


** View All

* For an individual school report, the school must have at least a 40% response rate and a minimum of 5 faculty members responding.

District/Site Name # educators # completed % completed
Maine 19167 5136 26.80
Acton School Department 33 7 21.21
Acton Elementary School 33 7 21.21
Airline CSD 7 0 0.00
Airline Community School 7 0 0.00
Alexander School Department 8 2 25.00
Alexander Elementary 8 2 25.00
Alton School Department 9 0 0.00
Alton Elementary School 9 0 0.00
Appleton School Department 20 3 15.00
Appleton Village School 20 3 15.00
Arundel School Department 25 17 68.00
Mildred L Day School 25 17 68.00
Auburn School Department 368 81 22.01
Auburn Middle School 63 13 20.63
East Auburn Community School 14 5 35.71
Edward Little High School 115 22 19.13
Fairview School 44 8 18.18
Park Avenue Elementary School 36 7 19.44
RETC 16 1 6.25
Sherwood Heights Elementary Sch 38 9 23.68
Walton School 21 6 28.57
Washburn School 21 10 47.62
Augusta Public Schools 266 94 35.34
Capital Area Technical Center 25 6 24.00
Cony High School 79 16 20.25
Ella R Hodgkins School 40 30 75.00
Farrington School 41 12 29.27
Lillian Parks Hussey School 23 5 21.74
Lincoln School 23 13 56.52
Sylvio J Gilbert School 35 12 34.29
Baileyville School Department 42 22 52.38
Woodland Elementary School 18 8 44.44
Woodland Jr-Sr High School 24 14 58.33
Bangor School Department 365 158 43.29
Abraham Lincoln School 21 18 85.71
Bangor High School 120 58 48.33
Downeast School 29 10 34.48
Fairmount School 30 7 23.33
Fourteenth Street School 12 5 41.67
Fruit Street School 26 14 53.85
James F. Doughty School 39 9 23.08
Mary Snow School 21 16 76.19
Vine Street School 25 8 32.00
William S Cohen School 42 13 30.95
Bangor-Region 4 19 0 0.00
United Technologies Ctr-Region 4 19 0 0.00
Bar Harbor School Department 48 11 22.92
Conners-Emerson School 48 11 22.92
Bath School Department 171 20 11.70
Bath Middle School 44 4 9.09
Bath Regional Vocational Ctr 11 4 36.36
Dike-Newell School 30 3 10.00
Fisher-Mitchell School 24 3 12.50
Morse High School 62 6 9.68
Beals School Department 7 0 0.00
Beals Elementary School 7 0 0.00
Belfast-Region 7 18 1 5.56
Waldo County Tech Ctr-Region 7 18 1 5.56
Biddeford School Department 278 45 16.19
Biddeford High School 70 8 11.43
Biddeford Intermediate School 38 9 23.68
Biddeford Middle School 71 13 18.31
Biddeford Primary 65 6 9.23
Biddeford Regional Ctr of Tech 18 6 33.33
John F Kennedy Memorial School 16 3 18.75
Blue Hill School Department 29 24 82.76
Blue Hill Consolidated School 29 24 82.76
Boothbay-Boothbay Hbr CSD 78 17 21.79
Boothbay Region Elem School 51 9 17.65
Boothbay Region High School 27 8 29.63
Bradley School Department 12 1 8.33
Viola Rand School 12 1 8.33
Brewer School Department 146 35 23.97
Brewer High School 67 29 43.28
Brewer Middle School 27 2 7.41
Capri Street School 10 0 0.00
State Street School 14 2 14.29
Washington Street School 28 2 7.14
Bridgewater School Department 5 3 60.00
Bridgewater Grammar School 5 3 60.00
Bristol School Department 24 5 20.83
Bristol Consolidated School 24 5 20.83
Brooklin School Department 11 2 18.18
Brooklin School 11 2 18.18
Brooksville School Department 13 2 15.38
Brooksville Elementary School 13 2 15.38
Brunswick School Department 280 52 18.57
Brunswick High School 96 14 14.58
Brunswick Jr High School 66 23 34.85
Coffin School 37 4 10.81
Hawthorne School 18 1 5.56
Jordan Acres School 38 5 13.16
Longfellow School (Brunswick) 25 5 20.00
Brunswick-Region 10 17 2 11.76
Maine Vocational Region 10 17 2 11.76
Bucksport School Department 108 39 36.11
Bucksport High School 44 14 31.82
Bucksport Middle School 33 18 54.55
G Herbert Jewett School 4 2 50.00
Miles Lane School 27 5 18.52
Calais School Department 68 6 8.82
Calais Elementary School 25 1 4.00
Calais Middle/High School 36 5 13.89
St Croix Regional Technical Cente 7 0 0.00
Cape Elizabeth School Departme 160 91 56.88
Cape Elizabeth High School 61 36 59.02
Cape Elizabeth Middle School 53 30 56.60
Pond Cove Elementary 46 25 54.35
Caribou School Department 159 23 14.47
Caribou High School 46 8 17.39
Caribou Learning Center 10 1 10.00
Caribou Middle School 41 7 17.07
Caribou Regional Technology Ctr 14 0 0.00
Hilltop Elementary School 26 1 3.85
Teague Park School 22 6 27.27
Castine School Department 11 1 9.09
Adams School 11 1 9.09
Caswell School Department 7 0 0.00
Dawn F Barnes Elementary Sch 7 0 0.00
Charlotte School Department 9 0 0.00
Charlotte Elementary School 9 0 0.00
Chelsea School Department 36 3 8.33
Chelsea Elementary School 36 3 8.33
China School Department 51 9 17.65
China Middle School 25 6 24.00
China Primary School 26 3 11.54
Cranberry Isles School Departm 4 0 0.00
Islesford Elementary School 4 0 0.00
Cutler School Department 7 0 0.00
Bay Ridge Elementary 7 0 0.00
Dayton School Department 15 2 13.33
Dayton Consolidated School 15 2 13.33
Dedham School Department 21 1 4.76
Dedham School 21 1 4.76
Deer Isle-Stonington CSD 58 6 10.34
Deer Isle-Stonington Elementary S 39 6 15.38
Deer Isle-Stonington High Sch 19 0 0.00
Dresden School Department 14 2 14.29
Dresden Elementary School 14 2 14.29
Durham School Department 34 8 23.53
Durham Elementary School 34 8 23.53
East Machias School Department 20 2 10.00
Elm Street School (E Machias) 20 2 10.00
East Millinocket School Depart 42 19 45.24
Opal Myrick Elementary School 20 4 20.00
Schenck High School 22 15 68.18
East Range CSD 7 0 0.00
East Range II CSD School 7 0 0.00
Easton School Department 28 21 75.00
Easton Elementary School 17 13 76.47
Easton Junior-Senior High Sch 11 8 72.73
Eastport School Department 30 3 10.00
Eastport Elementary School 12 0 0.00
Shead High School 18 3 16.67
Edgecomb School Department 15 1 6.67
Edgecomb Eddy School 15 1 6.67
Education in Unorganized Terr 25 1 4.00
Benedicta Elementary School 4 0 0.00
Connor Consolidated School 6 0 0.00
Edmunds Consolidated School 10 1 10.00
Kingman Elementary School 2 0 0.00
Patrick Therriault School 2 0 0.00
Rockwood Elementary School 1 0 0.00
Ellsworth School Department 122 12 9.84
Dr Charles C Knowlton School 24 3 12.50
Ellsworth High School 46 2 4.35
Ellsworth Middle School 25 3 12.00
General Bryant E Moore School 17 2 11.76
Hancock County Technical Center 10 2 20.00
Falmouth School Department 206 42 20.39
D W Lunt School 40 1 2.50
Falmouth High School 65 17 26.15
Falmouth Middle School 72 15 20.83
Plummer-Motz School 29 9 31.03
Fayette School Department 11 7 63.64
Fayette Central School 11 7 63.64
Five Town CSD 74 19 25.68
Camden Hills Regional H S 74 19 25.68
Flanders Bay CSD 42 12 28.57
Sumner Memorial High School 42 12 28.57
Freeport School Department 137 89 64.96
Freeport High School 51 29 56.86
Freeport Middle School 33 28 84.85
Mast Landing School 30 17 56.67
Morse Street School 23 15 65.22
Frenchboro School Department 2 0 0.00
Frenchboro Elementary School 2 0 0.00
Fryeburg Academy 59 2 3.39
Fryeburg Academy 59 2 3.39
Georgetown School Department 11 9 81.82
Georgetown Central School 11 9 81.82
Glenburn School Department 48 6 12.50
Glenburn Elementary School 48 6 12.50
Gorham School Department 228 37 16.23
Gorham High School 73 5 6.85
Gorham Middle School 57 8 14.04
Narragansett Elementary School 37 5 13.51
Village Elementary School (Gorham 49 14 28.57
White Rock School 12 5 41.67
Great Salt Bay CSD 39 9 23.08
Great Salt Bay Community School 39 9 23.08
Greenbush School Department 16 4 25.00
Helen S Dunn Elementary School 16 4 25.00
Greenville School Department 26 23 88.46
Greenville Middle/High School 19 16 84.21
Nickerson Elementary School 7 7 100.00
Hancock School Department 28 4 14.29
Hancock Grammar School 28 4 14.29
Harmony School Department 13 1 7.69
Harmony Elementary 13 1 7.69
Hermon School Department 98 11 11.22
Hermon Elementary School 34 4 11.76
Hermon High School 42 4 9.52
Hermon Middle School 22 3 13.64
Hope School Department 18 5 27.78
Hope Elementary School 18 5 27.78
Houlton-Region 2 12 0 0.00
Region Two Sch of Applied Tech 12 0 0.00
Indian Island 21 2 9.52
Indian Island School 21 2 9.52
Indian Township 21 0 0.00
Indian Township School 21 0 0.00
Isle Au Haut School Department 1 0 0.00
Isle au Haut Rural School 1 0 0.00
Islesboro School Department 16 0 0.00
Islesboro Central School 16 0 0.00
Jay School Department 89 14 15.73
Jay Elementary School 31 3 9.68
Jay High School 31 5 16.13
Jay Middle School 27 6 22.22
Jefferson School Department 27 0 0.00
Jefferson Village School 27 0 0.00
Jonesboro School Department 9 1 11.11
Jonesboro Elementary School 9 1 11.11
Jonesport School Department 9 2 22.22
Jonesport Elementary School 9 2 22.22
Kittery School Department 112 11 9.82
Frisbee Elementary School 18 2 11.11
Horace Mitchell Primary School 28 7 25.00
Robert W Traip Academy 38 0 0.00
Shapleigh Middle School 28 2 7.14
Lamoine School Department 16 2 12.50
Lamoine Consolidated School 16 2 12.50
Lewiston School Department 407 83 20.39
Farwell Elementary School 26 1 3.85
Governor James B Longley Elem Sch 29 7 24.14
Lewiston High School 113 27 23.89
Lewiston Middle School 66 15 22.73
Lewiston Regional Technology Ctr 23 4 17.39
Martel School 23 3 13.04
Montello School 68 5 7.35
Pettingill Elementary School 21 14 66.67
Thomas J McMahon Elementary Sch 38 7 18.42
Limestone School Department 35 7 20.00
Limestone Community School 35 7 20.00
Lincoln-Region 3 16 2 12.50
No Penobscot Tech-Region 3 16 2 12.50
Lincolnville School Department 24 7 29.17
Lincolnville Central School 24 7 29.17
Lisbon School Department 125 53 42.40
Lisbon Community School 59 33 55.93
Lisbon High School 44 18 40.91
Philip W Sugg Middle School 22 2 9.09
Litchfield School Department 39 19 48.72
Carrie Ricker Middle School 25 8 32.00
Libby-Tozier School 14 11 78.57
Long Island School Department 3 0 0.00
Long Island Elementary School 3 0 0.00
Machias School Department 49 2 4.08
Coastal Wash Cty Inst of Tech 1 0 0.00
Machias Memorial High School 19 1 5.26
Rose M Gaffney School 29 1 3.45
Machiasport School Department 11 5 45.45
Fort O'Brien School 11 5 45.45
Madawaska School Department 63 15 23.81
Madawaska Elementary School 28 1 3.57
Madawaska Middle/High School 35 14 40.00
Manchester School Department 24 4 16.67
Manchester Elementary School 24 4 16.67
Maranacook CSD 93 20 21.51
Maranacook Community High Sch 53 10 18.87
Maranacook Community Middle Sch 40 10 25.00
Mechanic Falls School Departme 40 2 5.00
Elm Street School (MechFalls) 40 2 5.00
Medway School Department 16 1 6.25
Medway Middle School 16 1 6.25
Milford School Department 31 16 51.61
Dr Lewis S Libby School 31 16 51.61
Millinocket School Department 70 19 27.14
Granite Street School 24 5 20.83
Millinocket Middle School 19 1 5.26
Stearns High School 27 13 48.15
Minot School Department 25 4 16.00
Minot Consolidated School 25 4 16.00
Monhegan Plt School Dept 1 0 0.00
Monhegan Island School 1 0 0.00
Monmouth School Department 71 8 11.27
Henry L Cottrell School 21 2 9.52
Monmouth Academy 25 3 12.00
Monmouth Middle School 25 3 12.00
Moosabec CSD 14 2 14.29
Jonesport-Beals High School 14 2 14.29
Mount Desert School Department 22 3 13.64
Mt Desert Elementary School 22 3 13.64
Mount Vernon School Department 10 2 20.00
Mt Vernon Elementary School 10 2 20.00
MSAD 01 172 32 18.60
Eva Hoyt Zippel School 26 4 15.38
Mapleton Elementary School 19 0 0.00
Pine Street Elementary School 23 4 17.39
Presque Isle High School 53 5 9.43
Presque Isle Middle School 39 19 48.72
Presque Isle Regional Career & Te 9 0 0.00
Skyway Education Learning Center 3 0 0.00
MSAD 03 146 5 3.42
Monroe Elementary School 10 1 10.00
Morse Memorial School 16 1 6.25
Mt View Elementary School 20 0 0.00
Mt View High School 44 1 2.27
Mt View Jr High School 23 1 4.35
Troy Central School 9 1 11.11
Unity Elementary School 12 0 0.00
Walker Memorial School 12 0 0.00
MSAD 04 67 7 10.45
Carroll L McKusick School 8 1 12.50
Guilford Primary School 9 0 0.00
Piscataquis Community H S 26 2 7.69
Piscataquis Community Middle Sch 24 4 16.67
MSAD 05 128 30 23.44
Gilford Butler School 9 4 44.44
MacDougal School 13 1 7.69
Owls Head Central School 10 1 10.00
Rockland District High School 42 0 0.00
Rockland District Middle School 33 18 54.55
South School 21 6 28.57
MSAD 06 352 123 34.94
Bonny Eagle High School 115 15 13.04
Bonny Eagle Middle School 78 32 41.03
Edna Libby Elementary School 31 16 51.61
Eliza Libby Elem School 12 6 50.00
Frank Jewett School 24 7 29.17
George E Jack School 16 11 68.75
H B Emery Jr Memorial School 21 4 19.05
Hollis School 27 16 59.26
Jack Memorial School 13 7 53.85
Samuel D Hanson School 5 3 60.00
Steep Falls Elementary School 10 6 60.00
MSAD 07 16 1 6.25
North Haven Community School 16 1 6.25
MSAD 08 25 3 12.00
Vinalhaven School 25 3 12.00
MSAD 09 231 66 28.57
Academy Hill School 24 11 45.83
Cape Cod Hill Elem School 18 2 11.11
Cascade Brook School 27 5 18.52
Foster Reg Applied Tech Ctr 15 0 0.00
Gerald D Cushing School 13 0 0.00
Mt Blue High School 66 29 43.94
Mt Blue Middle School 33 3 9.09
W G Mallett School 34 15 44.12
Weld Elementary School 1 1 100.00
MSAD 11 197 39 19.80
Gardiner Area High School 65 6 9.23
Gardiner Regional Middle School 48 10 20.83
Helen Thompson School 16 8 50.00
Laura E Richards School 24 5 20.83
Pittston Consolidated School 19 3 15.79
River View Community School 14 3 21.43
Teresa C Hamlin Elem School 11 4 36.36
MSAD 12 25 3 12.00
Forest Hills Consolidated School 25 3 12.00
MSAD 13 34 12 35.29
Moscow Elementary 9 2 22.22
Quimby Middle School 9 1 11.11
Upper Kennebec Valley Jr-Sr HS 16 9 56.25
MSAD 14 22 2 9.09
East Grand School 22 2 9.09
MSAD 15 179 45 25.14
Burchard A Dunn School 32 10 31.25
Gray-New Gloucester High School 64 10 15.63
Gray-New Gloucester Middle School 45 15 33.33
Memorial School 19 4 21.05
Russell School 19 6 31.58
MSAD 16 96 13 13.54
Hall-Dale Elementary School 32 5 15.63
Hall-Dale High School 39 5 12.82
Hall-Dale Middle School 25 3 12.00
MSAD 17 334 45 13.47
Agnes Gray School 8 1 12.50
Guy E Rowe School 46 4 8.70
Harrison Elementary 22 4 18.18
Hebron Station School 12 3 25.00
Legion Memorial School 4 1 25.00
Otisfield Community School 12 1 8.33
Oxford Elementary School 34 7 20.59
Oxford Hills Comprehensive H S 97 9 9.28
Oxford Hills Middle School 52 7 13.46
Paris Elementary School 34 5 14.71
Waterford Memorial School 13 3 23.08
MSAD 19 30 1 3.33
Lubec Consolidated School 30 1 3.33
MSAD 20 60 6 10.00
Fort Fairfield Elementary School 25 2 8.00
Fort Fairfield Middle/High School 35 4 11.43
MSAD 21 94 26 27.66
Dirigo High School 31 3 9.68
Dixfield Elementary School 19 7 36.84
Peru Elementary School 14 2 14.29
T W Kelly Dirigo Middle School 30 14 46.67
MSAD 22 209 60 28.71
Earl C McGraw School 22 2 9.09
George B Weatherbee School 26 12 46.15
Hampden Academy 72 21 29.17
Leroy H Smith School 28 9 32.14
Newburgh Elementary School 8 2 25.00
Reeds Brook Middle School 35 9 25.71
Samuel L Wagner Middle School 18 5 27.78
MSAD 23 58 13 22.41
Caravel Middle School 18 3 16.67
Carmel Elementary School 20 6 30.00
Suzanne M Smith Elementary School 20 4 20.00
MSAD 24 42 13 30.95
Gateway Elementary School 16 4 25.00
Van Buren District Secondary Sch 22 9 40.91
Van Buren Regional Technology Ctr 4 0 0.00
MSAD 25 47 19 40.43
Katahdin Elementary School 23 3 13.04
Katahdin Middle/High School 24 16 66.67
MSAD 26 12 3 25.00
Cave Hill School 12 3 25.00
MSAD 27 108 31 28.70
Eagle Lake Elem/Jr High School 8 0 0.00
Fort Kent Community High School 37 11 29.73
Fort Kent Elementary School 45 17 37.78
St Francis Elementary School 8 1 12.50
Wallagrass Elementary School 10 2 20.00
MSAD 28 93 24 25.81
Camden-Rockport Middle School 46 14 30.43
Rockport Elementary School 47 10 21.28
MSAD 29 117 19 16.24
Houlton Elementary School 30 4 13.33
Houlton High School 38 8 21.05
Houlton Junior High School 18 3 16.67
Houlton Southside School 25 3 12.00
Wellington School 6 1 16.67
MSAD 30 23 2 8.70
Lee/Winn School 11 1 9.09
Mt Jefferson Jr High School 12 1 8.33
MSAD 31 67 11 16.42
Enfield Station Elementary School 28 6 21.43
Hichborn Middle School 14 3 21.43
Penobscot Valley High School 25 2 8.00
MSAD 32 29 4 13.79
Ashland Central School 13 0 0.00
Ashland Community High School 16 4 25.00
MSAD 33 39 13 33.33
Dr Levesque Elementary School 15 5 33.33
St John Valley Technology Center 6 5 83.33
Wisdom Middle High School 18 3 16.67
MSAD 34 187 16 8.56
Ames Elementary School 12 1 8.33
Belfast Area High School 59 4 6.78
Captain Albert W. Stevens School 25 6 24.00
East Belfast School 11 4 36.36
Edna Drinkwater School 11 0 0.00
Gladys Weymouth Elem School 7 1 14.29
Kermit S Nickerson School 8 0 0.00
Troy A Howard Middle School 54 0 0.00
MSAD 35 205 86 41.95
Central School 33 11 33.33
Eliot Elementary School 24 13 54.17
Marshwood High School 67 33 49.25
Marshwood Jr High School 52 8 15.38
Marshwood Middle School 29 21 72.41
MSAD 36 86 25 29.07
Livermore Elementary School 34 12 35.29
Livermore Falls High School 29 7 24.14
Livermore Falls Middle School 23 6 26.09
MSAD 37 77 11 14.29
Cherryfield Elementary 11 1 9.09
Columbia Falls Elementary 9 0 0.00
Daniel W Merritt School 13 1 7.69
Harrington Elementary School 12 5 41.67
Milbridge Elementary School 11 0 0.00
Narraguagus High School 21 4 19.05
MSAD 38 27 11 40.74
Etna-Dixmont Elementary School 27 11 40.74
MSAD 39 62 29 46.77
Buckfield Jr-Sr High School 27 13 48.15
Hartford-Sumner Elementary School 35 16 45.71
MSAD 40 208 34 16.35
A D Gray Middle School 18 3 16.67
Friendship Village School 12 3 25.00
Medomak Valley High School 61 12 19.67
Miller School 34 4 11.76
Prescott Memorial School 11 5 45.45
Union Elem & Gaul Middle Schs 36 4 11.11
Warren Community School 36 3 8.33
MSAD 41 72 10 13.89
Brownville Elementary School 9 0 0.00
Marion C Cook School 5 2 40.00
Milo Elementary School 21 2 9.52
Penquis Valley High School 37 6 16.22
MSAD 42 41 3 7.32
Central Aroostook Jr-Sr H S 25 2 8.00
Fort Street School 16 1 6.25
MSAD 43 161 44 27.33
Meroby Elementary School 36 21 58.33
Mountain Valley High School 53 8 15.09
Mountain Valley Middle School 39 7 17.95
Rumford Elementary 33 8 24.24
MSAD 44 93 12 12.90
Andover Elementary School 9 1 11.11
Crescent Park School 27 2 7.41
Telstar High School 28 7 25.00
Telstar Middle School 20 1 5.00
Woodstock School 9 1 11.11
MSAD 45 35 9 25.71
Washburn District Elem School 22 2 9.09
Washburn District High School 13 7 53.85
MSAD 46 107 27 25.23
Dexter Middle School 27 12 44.44
Dexter Primary School 28 6 21.43
Dexter Regional High School 31 8 25.81
Exeter Consolidated School 5 1 20.00
Garland Elementary School 6 0 0.00
Tri-County Technical Center 10 0 0.00
MSAD 47 231 53 22.94
Belgrade Central School 28 8 28.57
James H Bean School 32 9 28.13
Messalonskee High School 80 19 23.75
Messalonskee Middle School 52 13 25.00
Ralph M Atwood Primary School 22 3 13.64
Williams Elementary School 17 1 5.88
MSAD 48 188 46 24.47
Corinna Elementary School 16 0 0.00
Hartland Consolidated School 10 9 90.00
Newport Elementary School 23 5 21.74
Nokomis Regional High School 70 13 18.57
Palmyra Consolidated School 9 5 55.56
Sebasticook Valley Middle School 27 6 22.22
Somerset Valley Middle School 26 4 15.38
St Albans Consolidated 7 4 57.14
MSAD 49 238 113 47.48
Albion Elementary School 15 9 60.00
Benton Elementary School 64 28 43.75
Clinton Elementary School 32 14 43.75
Fairfield Primary School 10 4 40.00
Lawrence High School 76 34 44.74
Lawrence Jr High School 41 24 58.54
MSAD 50 107 8 7.48
Cushing Community School 8 0 0.00
Georges Valley High School 32 4 12.50
Lura Libby School 19 0 0.00
St George School 26 3 11.54
Thomaston Grammar School 22 1 4.55
MSAD 51 209 99 47.37
Drowne Road School 11 3 27.27
Greely High School 69 38 55.07
Greely Middle School 59 26 44.07
Mabel I Wilson School 41 25 60.98
North Yarmouth Memorial School 29 7 24.14
MSAD 52 210 23 10.95
Greene Central School 36 4 11.11
Leavitt Area High School 69 7 10.14
Leeds Central School 19 0 0.00
Tripp Middle School 34 8 23.53
Turner Elementary School 24 3 12.50
Turner Primary School 28 1 3.57
MSAD 53 69 10 14.49
Burnham Village School 6 1 16.67
Manson Park School 13 0 0.00
SAD #53 Alternative Education 1 0 0.00
Vickery School 18 3 16.67
Warsaw Middle School 31 6 19.35
MSAD 54 279 73 26.16
Bloomfield Elementary School 32 8 25.00
Canaan Elementary School 20 3 15.00
Central Grade School 26 11 42.31
Cornville Elementary School 11 4 36.36
Margaret Chase Smith Sch (Skowheg 25 6 24.00
Mercer Elementary School 7 2 28.57
North Elementary School 17 3 17.65
Skowhegan Area High School 85 30 35.29
Skowhegan Area Middle School 41 3 7.32
Skowhegan Regional Voc Ctr 10 3 30.00
Smithfield Elementary School 5 0 0.00
MSAD 55 119 51 42.86
Baldwin Consolidated School 12 0 0.00
Cornish Elementary School 9 6 66.67
Fred W Morrill School 5 3 60.00
Hiram Elementary School 5 0 0.00
Sacopee Valley Jr-Sr High Sch 55 27 49.09
South Hiram Elementary School 33 15 45.45
MSAD 56 83 13 15.66
Frankfort Elementary School 10 1 10.00
Searsport District High School 25 5 20.00
Searsport District Middle School 19 3 15.79
Searsport Elementary 20 3 15.00
Stockton Springs Elementary Sch 9 1 11.11
MSAD 57 299 141 47.16
Alfred Elementary School 26 13 50.00
Line Elementary 31 19 61.29
Lyman Elementary School 26 10 38.46
Massabesic High School 96 40 41.67
Massabesic Jr High School 49 24 48.98
Shapleigh Memorial School 18 7 38.89
Waterboro Elementary School 53 28 52.83
MSAD 58 101 30 29.70
Kingfield Elementary School 23 2 8.70
Mt Abram Regional High School 30 10 33.33
Phillips Elementary School 17 7 41.18
Stratton Elementary School 14 4 28.57
Strong Elementary School 17 7 41.18
MSAD 59 92 23 25.00
Athens Elementary School 12 7 58.33
Madison Area Memorial H S 28 8 28.57
Madison Elementary School 23 7 30.43
Madison Junior High School 27 1 3.70
Starks Elementary School 2 0 0.00
MSAD 60 306 168 54.90
Lebanon School 41 31 75.61
Noble High School 106 51 48.11
Noble Middle School 53 26 49.06
Noble VI/BerwickV School 32 28 87.50
North Berwick Elementary School 30 13 43.33
Vivian E Hussey Primary 44 19 43.18
MSAD 61 228 66 28.95
Crooked River Elementary 27 10 37.04
Lake Region High School 67 6 8.96
Lake Region Middle School 39 18 46.15
Lake Region Vocational Center 13 1 7.69
Sebago Elementary School 12 4 33.33
Songo Locks School 32 12 37.50
Stevens Brook School 38 15 39.47
MSAD 62 19 3 15.79
Pownal Elementary School 19 3 15.79
MSAD 63 65 20 30.77
Eddington School 16 9 56.25
Holbrook School 32 10 31.25
Holden School 17 1 5.88
MSAD 64 100 11 11.00
Bradford Elementary School 10 1 10.00
Central High School 31 0 0.00
Central Middle School 24 3 12.50
Hudson Elementary School 4 1 25.00
Kenduskeag Elementary School 12 2 16.67
Morison Memorial School 14 4 28.57
Stetson Elementary School 5 0 0.00
MSAD 67 106 17 16.04
Dr Carl E Troutt School 6 0 0.00
Ella P Burr School 31 6 19.35
Mattanawcook Academy 37 3 8.11
Mattanawcook Jr High School 32 8 25.00
MSAD 68 66 6 9.09
Monson Elementary School 5 0 0.00
Morton Avenue Elementary School 31 1 3.23
Se Do Mo Cha Middle School 30 5 16.67
MSAD 70 56 14 25.00
SAD 70 Elementary School 33 8 24.24
SAD 70 Hodgdon High School 23 6 26.09
MSAD 71 216 37 17.13
Kennebunk Elementary School 35 12 34.29
Kennebunk High School 80 12 15.00
Kennebunkport Consolidated Sch 24 4 16.67
Middle School of the Kennebunks 53 6 11.32
Sea Road School 24 3 12.50
MSAD 72 90 62 68.89
Charles A Snow School 21 15 71.43
Denmark Elementary School 13 10 76.92
Molly Ockett Middle School 35 21 60.00